  252 Data ; Jmax 75 ; St Dev previous   1.616 , predicted   1.616
 1. 0. 0. 0. 0.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
 9999.9  9999.9  2005.5  9999.9  9999.9  9999.9   0.1954110E-01     0.0000000E+00
  16    1.d-21   8     Para Number  ;  Model Accuracy Parameters
MoCO6  000000 et 001000 Ordre 24
Fri Jun 26 11:43:54 WETDST 1998        Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.19541100000E-01 0.0000000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0  0.00000000000E+00 0.0000000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.00000000000E+00 0.0000000E+00
   4  0(0,0A1g) 001000F1u 001000F1u A1g 20   599  0.20054859263E+04 0.1698470E-03
   5  1(1,0F1g) 001000F1u 001000F1u F1g 21   470 -0.36359872517E-03 0.1817428E-04
   6  2(0,0A1g) 001000F1u 001000F1u A1g 22   571 -0.12852151220E-04 0.7408776E-07
   7  2(2,0E g) 001000F1u 001000F1u E g 22     0 -0.10000000000E-04 0.0000000E+00
   8  2(2,0F2g) 001000F1u 001000F1u F2g 22   937  0.13298004645E-05 0.2686912E-06
   9  3(1,0F1g) 001000F1u 001000F1u F1g 23   450 -0.15239828058E-07 0.2930127E-08
  10  3(3,0F1g) 001000F1u 001000F1u F1g 23   888  0.13939938573E-07 0.2024897E-08
  11  4(0,0A1g) 001000F1u 001000F1u A1g 24     0  0.00000000000E+00 0.0000000E+00
  12  4(2,0E g) 001000F1u 001000F1u E g 24     0  0.00000000000E+00 0.0000000E+00
  13  4(2,0F2g) 001000F1u 001000F1u F2g 24     0  0.00000000000E+00 0.0000000E+00
  14  4(4,0A1g) 001000F1u 001000F1u A1g 24     0  0.00000000000E+00 0.0000000E+00
  15  4(4,0E g) 001000F1u 001000F1u E g 24     0  0.00000000000E+00 0.0000000E+00
  16  4(4,0F2g) 001000F1u 001000F1u F2g 24     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   2
Unpublished Work
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 001000F1u F1u 10     0  0.10000000000E+01 0.0000000E+00
   2  1(1,0F1g) 000000A1g 001000F1u F1u 11     0  0.25000000000E-02 0.0000000E+00
