 1582 Data ; Jmax 46 ; St Dev previous   1.240 , predicted   1.239
 5.  5. 2. 3. 3.       .5     Spin Statistics , Spin Y
P1 D42         0 1 0 0 P0 D4          0 0 0 0 D0          pol
   600.5   360.8   466.9  9999.9          0.1101500E+00    -0.1825868E-07
   9    8.d-20   5     Para Number  ;  Model Accuracy Parameters
   P4 0000 et 0100  Ordre 4
Mon Jul  7 09:44:06 1997       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.11015000000E+00 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04   347  0.18258684900E-07 0.1532861E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.41753870606E-09 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.00000000000E+00 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0  0.00000000000E+00 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0  0.00000000000E+00 0.0000000E+00
   7  0(0,0A1) 0100E  0100E  A1 20   508  0.36081300000E+03 0.1831201E-03
   8  2(0,0A1) 0100E  0100E  A1 22   354  0.00000000000E+00 0.1781931E-04
   9  2(2,0E ) 0100E  0100E  E  22   495  0.00000000000E+00 0.1661484E-06
*
*
*
   1  Arbitrary Units 1
   1
Unpublished Prediction  (1997)
26-Jul-93   14:52:59           Hmn  Frdm
   1  0(0,0A1) 0000A1 0100E  E  10     0  0.10000000000E+01 0.0000000E+00
